| Name of the Trade | Trade affiliate | No. of Units | Shifts Running (I/II/III) | Seating Capacity per Unit | Total Seating Capacity | Affiliation Date | Copy of DGET order Link SCANNED |
|---|---|---|---|---|---|---|---|
| COPA (Computer Operator and Programming Assistant) NSQF – Level 4 | NCVT | 2 | 2 | 20 | 40 | 25-06-1999 | |
| CIVIL DRAUGHSTMAN (NSQF) Level – 5 | NCVT | 2 | 2 | 20 | 20 | 16-07-1992 | |
| DRAUGHTSMAN MECHANICAL (NSQF) Level – 5 | NCVT | 3 | 3 | 16 | 16 | 05-09-1986 | |
| ELECTRICIAN (NSQF) Level – 5 | NCVT | 6 | 3 | 16 | 32 | 05-09-1986 | |
| ELECTRONICS MECHANIC (NSQF) Level – 5 | NCVT | 3 | 3 | 20 | 20 | 05-09-1986 | |
| FITTER (NSQF) level – 5 | NCVT | 3 | 3 | 20 | 20 | 27-12-1985 | |
| INFORMATION & COMMUNICATION TECHNOLOGY SYSTEM MAINTENANCE (NSQF) Level -5 | NCVT | 2 | 2 | 20 | 20 | 30-06-2006 | |
| INSTRUMENT MECHANIC (NSQF) Level – 5 | NCVT | 2 | 2 | 20 | 20 | 05-09-1986 | |
| MACHINIST (NSQF) Level – 5 | NCVT | 3 | 3 | 12 | 12 | 27-12-1985 | |
| MECHANIC DIESEL (NSQF) Level – 4 | NCVT | 6 | 3 | 16 | 32 | 05-09-1986 | |
| MECHANIC MOTOR VEHICLE (NSQF) Level – 5 | NCVT | 2 | 2 | 16 | 16 | 02-02-2007 | |
| REFRIGERATION AND AIR CONDITIONING TECHNICIAN (NSQF) Level 5 | NCVT | 2 | 2 | 20 | 20 | 02-02-2007 | |
| TURNER (NSQF) Level – 5 | NCVT | 3 | 3 | 12 | 12 | 05-09-1986 | |
| WELDER (NSQF) Level – 4 | NCVT | 3 | 3 | 16 | 32 | 27-12-1985 | |
| PLUMBER (NCVT) (NSQF) Level – 4 | NCVT | 2 | 2 | 48 | 48 | 19-01-2021 |
Summary of Trades Affiliated to NCVT
| Trade Name | Shift Intake Capacity | Total No. of Units | DGET Order No. | Remarks | ||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | ||||
| COPA (Computer Operator and Programming Assistant) NSQF – Level 4 | 20 | 20 | – | 2 | DGET-12/1/99-TC, dt. 25/06/1999 | |
| CIVIL DRAUGHSTMAN (NSQF) Level – 5 | – | 20 | – | 2 | DGET-6(Affiliation)/92-TC, dt. 16/07/1992 | |
| DRAUGHTSMAN MECHANICAL (NSQF) Level – 5 | – | 16 | – | 3 | DGET-6/27/86-TC, dt. 05/09/1986 | |
| ELECTRICIAN (NSQF) Level – 5 | – | 32 | – | 6 | DGET-6/27/86-TC, dt. 05/09/1986 | |
| ELECTRONICS MECHANIC (NSQF) Level – 5 | – | 20 | – | 3 | DGET-6/27/86-TC, dt. 05/09/1986 | |
| FITTER (NSQF) level – 5 | – | 16 | – | 3 | DGET-6/27/85-TC, dt. 27/12/1985 | |
| INFORMATION & COMMUNICATION TECHNOLOGY SYSTEM MAINTENANCE (NSQF) Level -5 | – | 20 | – | 2 | DGET-12/1/2006-TC, dt. 30/06/2006 | |
| INSTRUMENT MECHANIC (NSQF) Level – 5 | – | 20 | – | 2 | DGET-6/27/86-TC, dt. 05/09/1986 | |
| MACHINIST (NSQF) Level – 5 | – | 12 | – | 3 | DGET-6/27/85-TC, dt. 27/12/1985 | |
| MECHANIC DIESEL (NSQF) Level – 4 | – | 32 | – | 6 | DGET-6/27/86-TC, dt. 05/09/1986 | |
| MECHANIC MOTOR VEHICLE (NSQF) Level – 5 | – | 16 | – | 2 | DGET-12/1/2007-TC, dt. 02/02/2007 | |
| REFRIGERATION AND AIR CONDITIONING TECHNICIAN (NSQF) Level 5 | – | 20 | – | 2 | DGET-12/1/2007-TC, dt. 02/02/2007 | |
| TURNER (NSQF) Level – 5 | – | 12 | – | 3 | DGET-6/27/86-TC, dt. 05/09/1986 | |
| WELDER (NSQF) Level – 4 | 16 | 16 | – | 3 | DGET-6/27/86-TC, dt. 05/09/1986 | |
Summary of Trades Affiliated to SCVT
| Trade Name | Shift Intake Capacity | Total No. of Units | Order No. | Remarks | ||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | ||||
| Digital Photographer (SCVT) | 24 | – | – | 2 | – | |
